Batterlution Ground Eco HV - BMS unit
Code: 3-BAT-GROUNDHV-PDURelated products
Product detailed description
- - - - - - - - - - - - - - - - - - - - - - - - - - -
Battery module to BMS unit HERE>
- - - - - - - - - - - - - - - - - - - - - - - - - - -
BMS (BCU) unit
It serves to monitor and control the battery cells. It communicates directly with photovoltaic converters.
- SOC, ALM a RUN
- CAN / Modbus communication
- Maximální current 50A
- WIFI & APP
BMS communication protocols and inverter brands:
Pylon_H1_Extended, Pylon_H1_Standart, Pylon_H2_Extended, Pylon_H2_Standart, GoodWe_Standart,
Sofar_Extended, Luxpower_Extended, REVO_HY_Extend, REVO_Extend, Afore_HY_Extend,
Hypon_Extend_Growatt_Extend, Sungrow_Standard, ThinkP_Standard
GoodWe | GW 5 ~ 30K - ET | GoodWe_Standard |
Growatt | SPH 4 ~ 10K TL3 BH-UP | Growatt_Extend |
Sofar | HYD 5 ~ 20KTL -3PH | Sofar_Extend |
Sungrow | SH5.0 ~ 10RT | Pylon_H1_Exetend |
Solinteg | MHT -4 ~ 12K-25 | Pylon_H1_Exetend |
Solinteg | MHT -10 ~ 20K-40 | Pylon_H1_Exetend |
Megarewo | R6 ~ 15KH3 | REVO_HY_Extend |
Afore | AF 3 ~ 30K-TH | Afore_HY_Extend |
Package includes:
- 1x BMS unit
- 1x Connections cabels
- 1x Base
Batterlution Ground Eco HV 2.5 kWh batteries offer many uses such as storing unused solar energy for later use,
peakshaving, backup power function if the photovoltaic inverter supports these functions.
Batteries are easily scalable in parallel.
Reccomended number of modules Ground Eco HV 2,5 kW | Capacity |
Voltage range |
4 | 9.98 kW | 180 ~ 233 V |
5 | 12.48 kW | 224 ~ 292 V |
6 | 14.97 kW | 268 ~ 350 V |
7 | 17.47 kW | 313 ~ 409 V |
8 | 19.96 kW | 358 ~ 467 V |
Additional parameters
Category: | Energy storage systems |
---|---|
Warranty: | 10 let |
Weight: | 19 kg |
Typ: | Ground Eco HV |
Kapacita: | 2.5 kW |
Kapacita Ah: | 52 |
Jmenovité napetí: | 48 V |
Maximální proud: | 50 A |
Špičkový nabíjecí/vybíjecí proud: | 50 A |
Doporučené SOC: | 10 % ~ 100 % |
Složení baterií: | Prismatic LiFePO4 |
Zapojení článků: | Sériové zapojení pro docílení vysokého napětí |
Konektor: | Bezkonektrovové click&play řešení |
Hmotnost: | 28 kg/modul |
Bezpečnost: | Vestavěný samohasící modul |
Minimální životnost: | 10 let nebo 6000 cyklů |
Životní cyklus (0,5 - 25 °C): | 5000 cyklů |
Nabíjecí provozní teplota: | 0℃ ~ 45℃ |
Vybíjecí provozní teplota: | -10℃ ~ 45℃ |
Rozměry: | 820 x 145 x 580 mm |
Komunikace: | CAN |
Kompatibilní měniče: | Growatt, Sofarsolar, Sunways, Sungrow, GoodWe, Luxpower, Afore, INVT, Hypontech, atd |
Be the first who will post an article to this item!
Batterlution is a high-tech company that specializes in the development and production of energy storage batteries.
Established in 2017, the headquarters and R&D center is located in Hefei, Anhui Province.
While several branches are operated in Jiangxi Province. Batterlution has entered the industry
with a chain of integrity and maturity that sets it apart from other startups.